From professional installation to DIY kits, magnetic systems to heritage solutions - we have the perfect secondary glazing option for your property and budget.







Up to 78%
Up to 58%

Up to 70%
Up to 50%

Find the perfect secondary glazing solution for your specific requirements.
| System Type | Noise Reduction | Thermal | Access | Price from |
|---|---|---|---|---|
| Professional | Up to 80% | Up to 60% | Professional | £350/m² |
| DIY Kits | Up to 70% | Up to 50% | DIY | £180/m² |
| Magnetic | Up to 65% | Up to 45% | Easy removal | £120/m² |
| Heritage | Up to 75% | Up to 55% | Specialist | £420/m² |
| Hinged | Up to 80% | Up to 60% | Full opening | £350/m² |
| Vertical Sliding | Up to 78% | Up to 58% | Partial opening | £420/m² |
| Horizontal Sliding | Up to 75% | Up to 55% | Partial opening | £380/m² |
| Lift Out | Up to 70% | Up to 50% | Full removal | £280/m² |
| Fixed | Up to 85% | Up to 65% | None | £220/m² |
| Demountable | Up to 72% | Up to 52% | Professional | £320/m² |
Our experts can help you choose the perfect secondary glazing solution for your property and budget.